Specifications
Yam khoom | Technical parameters |
Cov qauv | ASTM E1164, DIN5033 Teil, CIE 15, ISO7724, thiab lwm yam. |
Optical Geometry | Reflect: di: 8 °, de: 8 ° (diffused illumination, 8-degree saib lub kaum ntse ntse) |
Integrating Sphere Size | 48mm ib |
Lub teeb Source | Ua ke LED teeb, UV teeb |
Spectrophotometric Hom | Concave Grating |
Sensor | 256 Duab Element Ob Chav Array CMOS Duab Sensor |
Wavelength Range | 400-700 nm |
Wavelength Interval | 10nm ua |
Semiband Dav | 10nm ua |
Ntsuas Reflectance Range | 0-200% |
Ntsuas Aperture | Dual Aperture: 10mm / 8mm& 5 hli / 4mm |
Specular Cheebtsam | SCI& SCE |
Xim Chaw | CIE Lab, XYZ, Yxy, LCh, CIE LUV, Hunter LAB |
Xim txawv Formula | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*00v, ΔE(Hunter) |
Lwm yam Colorimetric Index | WI (ASTM E313, CIE/ISO, AATCC, Hunter), YI (ASTM D1925, ASTM 313), TI (ASTM E313, CIE / ISO), Metamerism Index MI, Staining Fastness, Xim Fastness, Xim Strength, Opacity |
Observer Angle | 2°/10° |
Teeb pom kev zoo | D65, A, C, D50, D55, D75, F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12 |
Cov ntaub ntawv tso tawm | Spectrogram / Tus Nqi, Cov Qauv Chromaticity Qhov Tseem Ceeb, Xim Qhov Sib Txawv Tus Nqi / Daim Duab, PASS / FAIL Result, Xim Offset |
Ntsuas Sijhawm | 2.6s |
Rov ua dua | MAV/SCI: ΔE*≤0.03 |
Inter-instrument yuam kev | MAV/SCI: ΔE*≤0.15 |
Kev ntsuas hom | Kev ntsuas ib leeg, Kev ntsuas nruab nrab |
Nrhiav Txoj Kev | Lub Koob Yees Duab Saib Finder Nrhiav |
Roj teeb | Li-ion roj teeb. 5000 ntsuas hauv 8 teev |
Dimension | L * W * H=184 * 77 * 105 hli |
Qhov hnyav | 600g |
Illuminant Life Span | 5 xyoo, ntau tshaj 3 lab lub sij hawm ntsuas |
Zaub | 3.5-nti TFT xim LCD, Capacitive Touch Screen |
Data Chaw nres nkoj | USB, Bluetooth 4.0 |
Cov ntaub ntawv khaws cia | Txheem 1000 Pcs, Qauv 28000 Pcs |
Lus | Lus Askiv, Suav |
Kev ua haujlwm ib puag ncig | 0 ~ 40 ℃, 0 ~ 85% RH (tsis muaj condensing), Qhov siab< 2000=""> |
Cia ib puag ncig | -20 ~ 50 ℃, 0 ~ 85% RH (tsis condensing) |
Standard Accessory | Fais fab Adapter, Built-In Li-ion roj teeb, Cov neeg siv phau ntawv qhia, PC Software, Dawb thiab Dub Calibration Cavity, plua plav npog |
Xaiv Accessory | Micro tshuab luam ntawv, Powder Test Box |
Lus Cim: Cov kev qhia tshwj xeeb tuaj yeem hloov pauv yam tsis tau ceeb toom. | |
Nta
◆ Kev sib xyaw ua ke zoo nkauj zoo nkauj thiab tib neeg lub cev mechanics qauv tsim;
◆ D/8 geometrical optics, conforms nrog CIE No.15, GB/T 3978, GB2893, GB/T 18833, ISO7724/1, ASTM E1164, DIN5033 Teil;
◆ Siv lub neej ntev thiab kev siv hluav taws xob tsawg ua ke nrog LED teeb pom kev zoo;
◆ Switchable 8mm / 4mm aperture, txhawb SCI thiab SCE tib lub sijhawm;
◆ Ntsuas cov qauv spectra, cov ntaub ntawv Lab raug, tuaj yeem siv rau hauv cov xim sib xws thiab raug xim xa mus;
◆ High electronic hardware configuration: 3.5-nti TFT xim LCD, Capacitive Touch Screen, concave grating, 256 Iimage Element Ob chav Arrays CMOS Image Sensor;
◆ USB chaw nres nkoj, dav siv tau;
◆ Super stain-resistant thiab ruaj khov txheem dawb calibration phaj;
◆ Qhov chaw muaj peev xwm loj, ntau tshaj 20,000 cov ntaub ntawv ntsuas;
◆ Ob tug qauv soj ntsuam lub kaum ntse ntse, ntau yam illuminant, ntau yam xim indexes, conforms nrog ntau yam qauv colorimetric cov ntaub ntawv, raws li ntau yam ntawm cov neeg muas zaub' kev thov rau kev ntsuas xim;
◆ Lub Koob Yees Duab Nrhiav Kev Ua Haujlwm, txoj haujlwm zoo dua;
◆ PC software muaj lub zog txuas ntxiv
Cim npe nrov: spectrophotometer, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, kev cai, hais, Tshuag








